Photo Gallery
Mountain Map
Kagura Trails
Kagura Ski Resort is divided into three areas, Kagura, Tashiro and Mitsumata. Due to Kagura’s high altitude (1,800m), the resort receives an abundant amount of light dry powder snow and has the longest ski season in Japan. The on-piste terrain offers plenty of trails for beginners and intermediates, and powder lovers will enjoy the ungroomed trails and tree runs which are easily accessed from the lifts. Some of Japan’s most exciting backcountry terrain is also accessible from the top of Kagura. English speaking backcountry guides and English backcountry permission forms are available at the resort. Kagura Ski Resort is connected to Naeba Ski Resort via the world’s longest gondola, the Dragondola, and resort area shuttle buses.
Difficulty of Terrain & Elevation
Difficulty of Terrain
Elevation
Peak | 1,845m |
---|---|
Vertical Descent | 1,225m |
Base | 620m |
Trail Information
Trail | Slope Angle | Length | |
---|---|---|---|
Max | Average | ||
[ Kagura Area ] | |||
BeginnerE1Gondola Trail | 26° | 7° | 3,362m |
IntermediateF1Kagura Main Trail | 27° | 13° | 1,512m |
IntermediateF2Kagura Main Trail Bypass | 22° | 9° | 628m |
IntermediateF3New Kagura Connection Trail | 14° | 12° | 962m |
IntermediateH1Panorama Trail | 22° | 16° | 655m |
IntermediateH2Tashiro - Kagura Connection Trail | 9° | 6° | 815m |
IntermediateX4Kagura High-Speed Lift No.1 - Tashiro High-Speed Lift No.1 Connection Trail | 23° | 8° | 2,673m |
AdvancedF4Giant Trail | 27° | 21° | 611m |
AdvancedF5Technical Trail | 29° | 20° | 441m |
AdvancedF6Kagura Pair Lift No.5 - Kagura Main Trail | 24° | 11° | 444m |
AdvancedI1Expert Trail in the Forest | 30° | 18° | 661m |
[ Tashiro Area ] | |||
BeginnerT1Easy Trail | 9° | 7° | 499m |
BeginnerU1Tashiro Ladies’ Trail | 17° | 9° | 882m |
BeginnerU2Skyline Trail | 18° | 6° | 2,083m |
BeginnerV1Gondola East Trail | 18° | 7° | 1,099m |
BeginnerW1Shirakaba Trail | 15° | 10° | 609m |
BeginnerX1Tashiro Alyeska Trail | 15° | 9° | 1,408m |
BeginnerX2Tashiro High-Speed Lift No.1 Connection Trail | 9° | 4° | 1,058m |
BeginnerX3Friendly Trail | 10° | 4° | 346m |
BeginnerY1Tashiroko Trail | 18° | 10° | 578m |
IntermediateT2Tashiro Trail No.1 A | 27° | 16° | 343m |
IntermediateV2Bumps Trail | 23° | 8° | 444m |
IntermediateW2Intermediate-level Trail | 21° | 10° | 498m |
IntermediateY2Dynamic Trail | 27° | 14° | 423m |
IntermediateZ1Kamoshika Trail | 11° | 11° | 612m |
AdvancedY3Challenge Trail | 31° | 24° | 492m |
AdvancedT3Tashiro Trail No.1 B | 27° | 17° | 367m |
Beginners Park | 15° | 10° | 150m |
[ Mitsumata Area ] | |||
BeginnerA1Family Trail | 18° | 10° | 1,082m |
BeginnerE2Gondola Line | 16° | 10° | 644m |
IntermediateMR1Descending Trail | 19° | 9° | 1,499m |
IntermediateB1Competition Trail | 18° | 13° | 800m |
IntermediateC1Sunshine Trail | 12° | 12° | 266m |
Mitsumata Area 51s Park | 20° | 13° | 600m |
Lifts
Lift | Capacity | Length | Operation Hours |
---|---|---|---|
Tashiro Ropeway (Tram) | 101 | 2,175m | 8:00A.M. - 4:30P.M. * The last Ropeway (Tram) to the top is 3:00 P.M. |
Tashiro Pair Lift # 1 | 2 | 358m | 8:15A.M. - 4:15P.M. |
Tashiro Pair Lift # 2 | 2 | 1,059m | 8:15A.M. - 3:45P.M. |
Tashiro Pair Lift # 6 | 2 | 649m | 9:00A.M. - 3:00P.M. |
Tashiro Pair Lift # 8 | 2 | 319m | 9:30A.M. - 3:00P.M. |
Tashiro High-Speed Lift # 1 | 4 | 1,386m | 8:45A.M - 3:30P.M. |
Tashiro High-Speed Lift # 2 | 4 | 902m | 9:15A.M - 3:30P.M. |
Kagura Pair Lift # 1 | 2 | 517m | Open only during busy periods 9:00A.M. - 3:15P.M. |
Kagura Pair Lift # 4 | 2 | 687m | Open only during busy periods 9:00A.M. - 3:00P.M. |
Kagura Pair Lift # 5 | 2 | 670m | 9:30A.M. - 12:00P.M. NOON |
Kagura High-Speed Lift # 1 | 4 | 1,200m | 8:30A.M. - 3:30P.M. |
Kagura Gondola | 6 | 3,132m | 8:15A.M. - 3:45P.M. * The last Gondola to the top is 3:00 P.M. |
Mitsumata High-Speed Lift # 1 | 4 | 1,059m | 8:00A.M. - 4:00P.M. |
Mitsumata High-Speed Lift # 2 | 4 | 794m | - |
Mitsumata Pair Lift # 2 | 2 | 433m | 8:15A.M. - 4:00P.M. |
Mitsumata Pair Lift # 3 | 2 | 339m | Open only during busy periods 2:00P.M. - 4:00P.M. |
Mitsumata Ropeway (Tram) | 121 | 823m | 8:00A.M. - 4:30P.M. * The last Ropeway (Tram) to the top is 3:00 P.M. |
Dragondola | 8 | 5,481m | 9:00 A.M. - 3:30 P.M. |
- *Lift schedule may change without notice due to the weather condition or congestion.
Tickets
- *The prices currently shown are for the 2023-2024 season. The prices for the 2024-2025 season will be updated when they are finalized.
Tickets
Kagura offers various types of lift tickets including the Mt. Naeba Joint Lift Ticket, which covers both Kagura and Naeba Ski Resort, as well as lift tickets valid for Kagura only.
SEIBU PRINCE CLUB emi members are eligible for a 1,000 yen discount on lift tickets!
Members receive a 1,000 yen discount on the following lift tickets.
Click here for more information on SEIBU PRINCE CLUB emi!
●Mt. Naeba Joint Lift Ticket (includes Naeba & Kagura)
Ticket | Validity | Type | Rate |
---|---|---|---|
1 Day Lift Ticket | Open - 5:00 P.M. (Dec. 16, 2023 - Apr. 7, 2024) *Kagura: Open - 4:30 P.M. |
Adult | ¥8,000 |
Child | Free | ||
Seasons Pass (includes Naeba, Kagura, and Hakkaisan) | Nov. 23, 2023 - May 19, 2024 | Adult | ¥99,000 |
Senior | ¥84,000 | ||
Student | ¥64,000 |
●Kagura Only Lift Ticket (includes Kagura, Mitsumata, Tashiro)
Ticket | Validity | Type | Rate | |
---|---|---|---|---|
Regular | SEIBU PRINCE CLUB emi Members |
|||
1 Day Lift Ticket | Open - 4:30P.M. | Adult | ¥6,800 | ¥6,300 |
Child | Free | Free | ||
2 Day Lift Ticket | Open - 4:30P.M. of 2nd Day | Adult | ¥13,600 | - |
Child | Free | Free | ||
Half Day Lift Ticket | Open - 1:00P.M. or 11:45A.M. – 4:30P.M. | Adult | ¥4,500 | - |
Seasons Pass (Kagura only) | Nov. 23, 2023 - May 19, 2024 | Adult | ¥84,000 | - |
Senior | ¥71,000 | - | ||
Student | ¥54,000 | - |
●Kagura Ski Resort Gondola Ticket (valid for 1 person on day of purchase)
Lift | Type | Adult | Child |
---|---|---|---|
Regular Lift | One Ride | ¥1,000 | Free |
Kagura Gondola | Round Trip | ¥2,700 | Free |
One-way | ¥1,700 | Free | |
Mitsumata Ropeway (Tram) | Round Trip | ¥2,000 | Free |
One-way | ¥1,500 | Free | |
Tashiro Ropeway (Tram) | Round Trip | ¥2,500 | Free |
One-way | ¥1,800 | Free |
- *Free lifts for children 12 yrs. and under
- * Adult: 13yrs. and older
- *Student: 13 yrs. - 15 yrs. (Student ID required)
- *Senior: 55yrs. and older (ID required)
Lessons and Guides
Guides
Triforce offers fully guided backcountry tours in English at Kagura and surrounding mountains. Tours start at 8:00 A.M. daily, and cost ¥12,000 per person.
For further information and bookings contact Takumi Nagai at info@triforce.ne.jp or
TEL: 81-(0)25-773-3099
Rentals
Skis, snowboard, and ski wear equipment rentals are available at both Mitsumata Station and Tashiro Station in Kagura. Backcountry skis, snowboard, and avalanche equipment are also available at Kagura Powder Station in the Mitsumata parking lot. For backcountry equipment enquiries, please contact Kagura Powder Station.
Rentals
1 Day Rental | Equipment & Wear Set | Equipment Set | Skis or Snowbord Only | Boots | Poles | Ski Wear |
---|---|---|---|---|---|---|
Adult | ¥7,000 | ¥5,000 | ¥4,000 | ¥3,000 | ¥1,000 | ¥4,000 |
Child under 12 yrs. | ¥4,000 | ¥3,000 | ¥2,000 | ¥2,000 | ¥1,000 | ¥3,000 |
2 Day Rental | Equipment & Wear Set | Equipment Set | Skis or Snowbord Only | Boots | Poles | Ski Wear |
Adult | ¥13,000 | ¥9,000 | ¥7,000 | ¥5,000 | ¥1,500 | ¥7,000 |
Child under 12 yrs. | ¥7,000 | ¥5,000 | ¥3,000 | ¥3,000 | ¥1,500 | ¥5,000 |
3 Day Rental | Equipment & Wear Set | Equipment Set | Skis or Snowbord Only | Boots | Poles | Ski Wear |
Adult | ¥19,000 | ¥13,000 | ¥10,000 | ¥7,000 | ¥2,000 | ¥10,000 |
Child under 12 yrs. | ¥10,000 | ¥7,000 | ¥4,000 | ¥4,000 | ¥2,000 | ¥7,000 |
Activities
[First Trails from Wada Goya]
Stay at the Wada Goya and get an access to all the first trails from the center of Kagura Ski Resort!
Restaurants
Restaurants on the ski hill
Tashiro Area
[Restaurant Alm]
A stylish restaurant with big windows. Next to Dragondola Summit Station.
[Restaurant Alyeska]
A western style restaurant popular for beef stew. At Lake Tashiro.
[Bunanoki]
Enjoy a short rest on the 1st floor, or get a meal on the 2nd floor. Spend some enjoyable moments in comfort.
2F Buna Kitchen
Japanese meal sets, other items
Kagura Area
[Wada Goya]
A mountain hut on the ski area offers simple and tasty food such as udon and ginger pork.
[Restaurant Kagura]
Enjoy the popular steak lunch and beef curry. 1st floor at the Kagura Gondola Summit Station.
Mitsumata Area
[Café Restaurant Snowman]
A stylish restaurant with big windows offers good steaks.
Access
By Public Transportation
By Car or Taxi
From Airport